PHP extensions status with upcoming PHP 7.4
+
+
Par Remi le jeudi 23 mai 2019, 13:44 - Développement - Lien permanent
With PHP 7.4 entering stabilization phase, time to check the status of most commonly used PHP extensions (at least, the ones available in my repository).
Here is the (not yet) exhaustive list.
1. Compatible
The last published version is compatible
# | Name | Version | State |
---|---|---|---|
ahocorasick | 0.0.6 | OK | |
amqp | 1.9.4 | OK | |
apcu | 5.1.17 | OK | |
apcu_bc | 1.0.5 | OK | |
apfd | 1.0.1 | OK | |
ast | 1.0.1 | OK | |
base58 | 0.1.3 | OK | |
bitset | 3.0.1 | OK | |
brotli | 0.7.0 | OK | |
cmark | 1.2.0 | OK | |
componere | 3.1.0 | OK | |
couchbase | 2.6.0 | OK | |
crypto | 0.3.1 | OK | |
datadog_trace | 0.3.1 | OK, 1 failed test fixed by PR #452 | |
dbase | 7.0.0 | OK | |
decimal | 1.3.0 | OK | |
druid | 1.0.0 | OK | |
dio | 0.1.0 | OK | |
ds | 1.2.9 | OK | |
eio | 2.0.4 | OK | |
env | 0.2.1 | OK | |
ev | 1.0.6 | OK | |
event | 2.5.3 | OK | |
fann | 1.1.1 | OK | |
gearman | 2.0.5 | OK | |
gender | 1.1.0 | OK | |
geoip | 1.1.1 | OK | |
geospatial | 0.2.1 | OK | |
gearman | 2.0.5 | OK | |
geos | 1.0.0 | OK | |
gmagick | 2.0.5RC1 | OK | |
gnupg | 1.4.0 | OK | |
grpc | 1.21.0RC1 | OK | |
handlebars | 0.8.3 | OK | |
hdr_histogram | 0.3.0 | OK | |
horde_lz4 | 1.0.10 | OK | |
hprose | 1.6.7 | OK, was fixed by PR #17 | |
hrtime | 0.6.0 | OK | |
http | 3.2.1 | OK | |
http_message | 0.1.0 | OK | |
igbinary | 3.0.1 | OK | |
imagick | 3.4.4 | OK | |
inotify | 2.0.0 | OK | |
ip2location | 8.0.1 | OK | |
json_post | 1.0.1 | OK | |
krb5 | 1.1.2 | OK | |
leveldb | 0.2.1 | OK | |
libvirt | 0.5.4 | OK | |
lua | 2.0.6 | OK | |
luasandbox | 3.0.3 | OK | |
lzf | 1.6.7 | OK | |
lz4 | 0.3.4 | OK | |
mailparse | 3.0.3 | OK | |
maxminddb | 1.4.1 | OK | |
mcrypt | 1.0.2 | OK | |
memcache | 4.0.3 | OK | |
memcached | 3.1.3 | OK | |
memprof | 2.0.0 | OK | |
mogilefs | 0.9.3.1 | OK | |
mongodb | 1.5.4 | OK | |
mosquitto | 0.4.0 | OK | |
msgpack | 2.0.3 | OK | |
mustache | 0.9.0 | OK | |
nsq | 3.4.0 | OK | |
opencensus | 0.2.2 | OK | |
parallel | 1.1.2 | OK | |
pdflib | 4.1.2 | OK | |
pcov | 1.0.3 | OK | |
pggi | 0.3.0 | OK | |
phpiredis | 1.0.0 | OK | |
pinba | 1.1.1 | OK | |
pq | 2.1.5 | OK | |
propro | 2.1.0 | OK | |
psr | 0.6.1 | OK | |
radius | 1.4.0b1 | OK | |
raphf | 2.0.0 | OK | |
rar | 4.0.0 | OK | |
rdkafka | 3.1.0 | OK | |
redis | 4.3.0 | OK | |
rpminfo | 0.2.1 | OK | |
rrd | 2.0.1 | OK | |
sandbox | 0.1.2 | OK | |
scrypt | 1.4.2 | OK | |
selinux | 0.4.2 | OK | |
smbclient | 1.0.0 | OK | |
snappy | 0.1.9 | OK | |
snuffleupagus | 0.5.0 | OK | |
solr | 2.5.0 | OK | |
sqlsrv | 5.6.1 | OK (need post alpha1) | |
ssdeep | 1.1.0 | OK | |
ssh2 | 1.1.2 | OK | |
stats | 2.0.3 | OK | |
stomp | 1.2.10 | OK | |
svm | 0.2.3 | OK | |
swoole | 4.3.4 | OK | |
sync | 1.1.1 | OK | |
taint | 2.0.5 | OK | |
tcpwrap | 1.2.0 | OK | |
termbox | 0.1.3 | OK | |
timecop | 2.0.2 | Some failed tests since 7.2 (related to timelib changes) | |
trace | 1.0.1beta | But test suite fails | |
trader | 0.5.0 | OK | |
translit | 0.6.3 | OK | |
uopz | 6.1.0 | OK | |
uuid | 1.0.4 | OK | |
uv | 0.2.4 | OK | |
varnish | 1.2.4 | OK | |
vips | 1.0.9 | OK | |
vld | 0.16.0 | OK | |
wkhtmltox | 0.3.2 | OK | |
xattr | 1.3.0 | OK | |
xdebug | 2.8.0-alpha1 | OK | |
xdiff | 2.0.1 | OK | |
xlswriter | 1.2.4 | OK | |
xmldiff | 1.1.2 | OK | |
xxtea | 1.0.11 | OK | |
yac | 2.0.2 | OK | |
yaml | 2.0.4 | OK | |
yaz | 1.2.3 | OK | |
zephir_parser | 1.3.1 | OK | |
zookeeper | 0.6.4 | OK | |
zstd | 0.7.3 | OK |
2. Work in progress
These extensions have been fixed upstream (or PR are available) but no official release.
# | Name | Version | State |
---|---|---|---|
cassandra | 1.3.2 | Fixed by PR #126 and PR #132 awaiting review | |
interbase | 1.0.0-dev | Dropped from 7.4, not released yet | |
mysql | 1.0.0-dev | Dropped from 7.0, never released | |
mysql_xdevapi | 8.0.16 | Fixed by PR #6 and PR #7 | |
oauth | 2.0.4-dev | Fixed upstream | |
parle | 0.8.1 | Fixed upstream | |
recode | 1.0.0-dev | Dropped from 7.4, no release planed | |
seasclick | 0.1.0 | Fixed upstream | |
seaslog | 2.0.2 | Fixed upstream | |
sphinx | 1.4.0-dev | Fixed upstream (still pending for 7.0) | |
uploadprogress | 1.0.3.1 | PHP 7+ compatibility fixed upstream, but probably dead. | |
v8 | 0.2.2 | Build ok but 16/147 failed tests | |
wddx | 1.0.0-dev | Dropped from 7.4, no release planed | |
yaconf | 1.0.8-dev | Fixed by PR #52 but still no release for 7.3 | |
yaf | 3.0.8 | Build fixed by PR #446, but 5/97 failed tests | |
yar | 2.0.5 | Build ok but 1/18 failed tests | |
zip | 1.15.5-dev | Fixed upstream | |
zmq | 1.1.3 | Fixed upstream |
3. Not compatible for now (only from 7.3 compatible extensions)
# | Name | Version | State |
---|---|---|---|
ioncube_loader | 10.3.4 | Not supported | |
molten | 0.1.2beta | Don't build | |
phalcon | 3.4.3 | Don't build with zephir 0.10.16 | |
protobuf | 3.8.0RC1 | Don't build | |
request | 1.0.0b2 | Don't build, and stil no release compatible with 7.3, PR still awating review | |
runkit7 | 2.0.3 | Don't build | |
v8js | 0.2.2 | Don't build |
4. Not tested yet
# | Name | Version | State |
---|---|---|---|
pthreads | 3.2.0 | From Joe: "there won't be a 7.4 release for pthreads ..." |
5. Conclusion
- May 23th: Too soon for a statement, alpha1 is not yet released.
- June 14th: With 94% of extension already compatible with 7.4.0alpha1, I think current situation is very good, and we still have a few months to fix the remaining.
Last updated on July 12th 2019